Rohit Sharma in his Peak in World Cup ODI Cricket – 133, 140, 122, 102, 104, 103, 131.
Most Hundreds in ODI Career: Cricket is one of the most popular sports in the world, and the most exciting part of the game is batting. There is no sound louder than the roar of the crowd when a batsman hits a six. Everyone loves watching batsmen play, especially in the One-Day International games.
Must Read: Top 8 Longest Sixes in the History of International Cricket
Sachin Tendulkar is one of the finest players in ODI cricket, and he holds the record for most ODI hundreds with 49. Which batsman has scored the most hundreds in ODI history? Sachin Tendulkar has played 463 One-Day Internationals and scored 18,426 runs at an average of 44.83.
https://twitter.com/RVCJ_FB/status/1712112315641045484
On top of the list are Sachin Tendulkar (47 hundred in 271 innings), Virat Kohli (47 centuries in 271 innings), Rohit Sharma (31 centuries in 245 innings), Ricky Ponting (30 centuries in 365 innings), Sanath Jayasuriya (28 centuries in 433 innings), and Hashim Amla (27 centuries in 178 innings). Check out the list of the most ODI century scorers.
ICC Men’s Cricket World Cup 2023 – List of full fixture list and schedules
List of Most ODI Centuries in 2023 (Active Players)
Virat Kohli (47)
Rohit Sharma (30)
David Warner (20)
Babar Azam (19)
Quinton de Kock (17)
Shikhar Dhawan (17)
Joe Root (16)
Tamim Iqbal (14)
Kane Williamson (13)
Steve Smith (12)#INDvsPAK #CricketWorldCup2023 #icc #INDvsAFG pic.twitter.com/W5I7oHLHls— Neo Prime Sports (@Neoprimesports) October 12, 2023
Most ODI Centuries | ||||||
Rank | Player Name | Hundreds | Innings | Runs | Highest Score | Span |
1 | Sachin Tendulkar (India) | 49 | 452 | 18426 | 200* | 1989-2012 |
2 | Virat Kohli (India) | 47 | 269 | 13083 | 183 | 2008-2023 |
3 | Rohit Sharma (India) | 30 | 243 | 10112 | 264 | 2007-2023 |
4 | Ricky Ponting (Australia) | 30 | 365 | 13704 | 164 | 1995-2012 |
5 | Sanath Jayasuriya (Sri Lanka) | 28 | 433 | 13430 | 189 | 1989-2011 |
6 | Hashim Amla (South Africa) | 27 | 178 | 8113 | 159 | 2008-2019 |
7 | AB de Villiers (South Africa) | 25 | 218 | 9577 | 176 | 2005-2018 |
8 | Chris Gayle (West Indies) | 25 | 294 | 10480 | 215 | 1999-2019 |
9 | Kumar Sangakkara (Sri Lanka) | 25 | 380 | 14234 | 169 | 2000-2015 |
10 | Sourav Ganguly (India) | 22 | 300 | 11363 | 183 | 1992-2007 |
11 | Tillakaratne Dilshan (Sri Lanka) | 22 | 303 | 10290 | 161* | 1999-2016 |
12 | Ross Taylor (New Zealand) | 21 | 220 | 8607 | 181* | 2006-2022 |
13 | Herschelle Gibbs (South Africa) | 21 | 240 | 8094 | 175 | 1996-2010 |
14 | David Warner (Australia) | 20 | 148 | 6397 | 179 | 2009-2023 |
15 | Saeed Anwar (Pakistan) | 20 | 244 | 8824 | 194 | 1989-2003 |
16 | Babar Azam (Pakistan) | 19 | 104 | 5380 | 158 | 2015-2023 |
17 | Brian Lara (West Indies) | 19 | 289 | 10405 | 169 | 1990-2007 |
18 | Mahela Jayawardene (Sri Lanka) | 19 | 418 | 12650 | 144 | 1998-2015 |
19 | Martin Guptill (New Zealand) | 18 | 195 | 7346 | 237* | 2009-2022 |
20 | Mark Waugh (Australia) | 18 | 236 | 8500 | 173 | 1988-2002 |
21 | Quinton de Kock (South Africa) | 17 | 142 | 6022 | 178 | 2013-2023 |
22 | Aaron Finch (Australia) | 17 | 142 | 5406 | 153* | 2013-2022 |
23 | Shikhar Dhawan (India) | 17 | 164 | 6793 | 143 | 2010-2022 |
24 | Desmond Haynes (West Indies) | 17 | 237 | 8648 | 152* | 1978-1994 |
25 | Jacques Kallis (South Africa) | 17 | 314 | 11579 | 139 | 1996-2014 |
List of Most ODI Centuries in 2023 (Active Players)
- Virat Kohli (47)
- Rohit Sharma (30)
- David Warner (20)
- Babar Azam (19)
- Quinton de Kock (17)
- Shikhar Dhawan (17)
- Joe Root (16)
- Tamim Iqbal (14)
- Kane Williamson (13)
- Steve Smith (12)
Leave a Reply