The Golden State Warriors rank 3rd in the NBA For The Most In Demand Ticket, with almost 2 million annual searches across the USA!
There’s nothing quite like getting a ticket to watch your favorite team, turning up to the stadium and creating memories from the unforgettable atmosphere it can bring. If you’re a sports fan, you want to watch your team play, no matter who and where they are. So, this asks the question, have you ever wondered which is the most in-demand sports ticket in the NBA?
NBA’s historic surge of 50-point performances this season
- The Boston Celtics have the Most In Demand Ticket in the NBA as they rank number 1 with over 2.17 million annual searches across the USA! You can also Read: Top 5 Best Players in the NBA
- The Boston Celtics also claim the Number 1 Spot for The Most Searches For Their Teams Home State, with an average of 241 searches per 1000 people in Massachusetts for Celtics tickets each year!
- The Miami Heat rank 2nd with 2.1 million searches for tickets annually nationwide, and the Golden State Warriors rank 3rd with 1.9 million searches annually in the USA!
https://twitter.com/warriors/status/1660668871366561793
Here are the teams with the most sought-after tickets in the NBA have been ranked:
Rank | Team | Searches for tickets in the USA |
1 | Boston Celtics | 2,177,880 |
2 | Miami Heat | 2,101,320 |
3 | Golden State Warriors | 1,975,320 |
4 | Los Angeles Lakers | 1,744,080 |
5 | Toronto Raptors | 1,588,080 |
6 | Dallas Mavericks | 1,395,240 |
7 | Chicago Bulls | 1,274,640 |
8 | Brooklyn Nets | 1,257,840 |
9 | New York Knicks | 1,212,960 |
10 | Orlando Magic | 1,144,440 |
11 | Memphis Grizzlies | 985,680 |
12 | Atlanta Hawks | 972,480 |
13 | Sacramento Kings | 945,840 |
14 | Denver Nuggets | 934,920 |
15 | Washington Wizards | 826,680 |
16 | Philadelphia 76ers | 779,880 |
17 | Milwaukee Bucks | 774,240 |
18 | Phoenix Suns | 729,000 |
19 | Houston Rockets | 664,080 |
20 | Charlotte Hornets | 662,640 |
21 | Utah Jazz | 653,760 |
22 | Los Angeles Clippers | 630,960 |
23 | Detroit Pistons | 601,560 |
24 | New Orleans Pelicans | 595,440 |
25 | Minnesota Timberwolves | 546,000 |
26 | Oklahoma City Thunder | 516,360 |
27 | San Antonio Spurs | 474,720 |
28 | Indiana Pacers | 431,640 |
29 | Portland Trail Blazers | 369,000 |
30 | Cleveland Cavaliers | 314,280 |
The research shows that the Boston Celtics are the team that has the most in-demand tickets in the NBA with a monumental figure of almost 2.2 million searches nationwide. The Miami Heat narrowly miss out of the top spot with just around 70,000 searches less than the Celtics. The Miami Heat is the second most searched-for NBA team when looking for tickets, with over 2.1 million searches nationwide.
Must Read: The NBA’s globalization efforts and their impact on the League’s growth
The Golden State Warriors help make up the top 3 as they are ranked in 3rd place with over 1.9 million searches in the USA to go and watch the Warriors play.
However, Gambling.com also conducted research to see how many searches each team gets from their team’s home state to really delve in deep and evaluate their fans’ passion and will to go and watch their team live:
Rank | Team | Searches per 1,000 people in home state |
1 | Boston Celtics | 241 |
2 | Utah Jazz | 130 |
3 | Denver Nuggets | 100 |
4 | Toronto Raptors | 89 |
5 | Milwaukee Bucks | 87 |
6 | Phoenix Suns | 79 |
7 | New Orleans Pelicans | 77 |
8 | Minnesota Timberwolves | 73 |
9 | Memphis Grizzlies | 62 |
10 | Chicago Bulls | 61 |
11 | Atlanta Hawks | 56 |
12 | Washington Wizards | 52 |
13 | Oklahoma City Thunder | 47 |
14 | Indiana Pacers | 45 |
15 | Charlotte Hornets | 43 |
16 | Golden State Warriors | 43 |
17 | Portland Trail Blazers | 42 |
18 | Detroit Pistons | 40 |
19 | Miami Heat | 40 |
20 | Dallas Mavericks | 39 |
21 | Orlando Magic | 39 |
22 | Philadelphia 76ers | 32 |
23 | New York Knicks | 30 |
24 | Los Angeles Lakers | 26 |
25 | Sacramento Kings | 20 |
26 | Houston Rockets | 20 |
27 | Brooklyn Nets | 18 |
28 | Cleveland Cavaliers | 18 |
29 | San Antonio Spurs | 13 |
30 | Los Angeles Clippers | 11 |
The Boston Celtics maintain their number 1 spot with 241 searches per 1,000 people in Massachusetts for Boston Celtics tickets, the highest ratio in the NBA! In 2nd place, the Utah Jazz have shot up the rankings with 130 searches per 1,000 people in Utah for Jazz tickets. The Jazz was only placed 21st in the national rankings, so the people of Utah must really love watching their team! The Denver Nuggets also had a big rise in the rankings, as they go from 14th place to 3rd! They make up the top three with 100 searches per 1,000 people in Colorado for tickets to watch the Denver Nuggets.
Leave a Reply