IPL 2022 Points Table, Orange Cap, Purple Cap Holders List: The 15th season of the Indian Premier League (IPL) has begun in Mumbai and Chennai, with the 10 teams playing their first matches of the season. Here is how the individual performances and points table.
Right now IPL is the world’s highest quality domestic competition. The best players on the planet compete for eight franchises in the hope of being crowned champions of the Indian Premier League each season. With such high-quality talent on the show, over 400 million viewers are treated to a feast of cricketing action, and interest is at fever pitch.
Must Read: Top 10 Richest Cricketers in Scotland till now
Lucknow Super Giants presently lead the points table, with Gujarat Titans, Rajasthan Royals, and Royal Challengers Bangalore following closely after. All four clubs have four points after winning two games apiece, but RR is in the first place due to a higher NRR. With two points each, the Delhi Capitals, Lucknow Super Giants, and Royal Challengers Bangalore are in second place.
Here, we have a look at the top team’s players who are in the list of Orange Cap holders and Purple cap holders for the knockout stages of IPL 2022:
IPL 2022 Teams Points Table:
Pos | Team | Plyd. | Won | Lost | Tied | Net RR. | Pts |
---|---|---|---|---|---|---|---|
1 | Lucknow Super Giants(LSG) | 11 | 8 | 3 | 0 | +0.703 | 16 |
2 | Gujarat Titans(GT) | 11 | 8 | 3 | 0 | +0.120 | 16 |
3 | Rajasthan Royals(RR) | 11 | 7 | 4 | 0 | +0.326 | 14 |
4 | Royal Challengers Bangalore(RCB) | 12 | 7 | 5 | 0 | -0.115 | 14 |
5 | Delhi Capitals(DC) | 11 | 5 | 6 | 0 | +0.150 | 10 |
6 | Sunrisers Hyderabad(SRH) | 11 | 5 | 6 | 0 | -0.031 | 10 |
7 | Kolkata Knight Riders(KKR) | 12 | 5 | 7 | 0 | -0.057 | 10 |
8 | Punjab Kings(PBKS) | 11 | 5 | 6 | 0 | -0.231 | 10 |
9 | Chennai Super Kings(CSK) | 11 | 4 | 7 | 0 | +0.028 | 8 |
10 | Mumbai Indians(MI) | 11 | 2 | 9 | 0 | -0.894 | 4 |
Also Read: Top 10 Popular Sports in United Arab Emirates (U.A.E)
IPL 2022 Orange Cap:
Rank | Player | Team | Runs | Average |
---|---|---|---|---|
1 | Jos Buttler | RR | 618 | 61.80 |
2 | KL Rahul | LSG | 451 | 50.11 |
3 | Faf du Plessis | RCB | 389 | 35.36 |
4 | Shikhar Dhawan | PBKS | 381 | 42.33 |
5 | David Warner | DC | 375 | 53.57 |
6 | Quinton de Kock | LSG | 344 | 31.27 |
7 | Shreyas Iyer | KKR | 336 | 30.54 |
8 | Tilak Varma | MI | 334 | 37.11 |
9 | Hardik Pandya | GT | 333 | 41.62 |
10 | Abhishek Sharma | SRH | 331 | 30.09 |
IPL 2022 Purple Cap:
Trending: Top 10 Batsmen with most sixes across three formats in International Cricket
No. | Player | M | Ins | Ovs | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
1 | Yuzvendra Chahal | 11 | 11 | 44 | 319 | 22 | 5/40 | 14.50 | 7.25 | 12.00 | 1/1 |
2 | Wanindu Hasaranga | 12 | 12 | 41 | 322 | 21 | 5/18 | 15.33 | 7.85 | 11.71 | 1/1 |
3 | Kagiso Rabada | 10 | 10 | 37 | 323 | 18 | 4/33 | 17.94 | 8.72 | 12.33 | 2/0 |
4 | Kuldeep Yadav | 11 | 11 | 39.4 | 352 | 18 | 4/14 | 19.55 | 8.87 | 13.22 | 2/0 |
5 | T Natarajan | 11 | 11 | 35 | 303 | 17 | 3/10 | 17.82 | 8.65 | 12.35 | 1/0 |
Leave a Reply