Shakib al Hasan is the highest wicket-taker in T20 World Cups.
The ICC Men’s T20 World Cup began on October 17, 2021, in the United Arab Emirates and Dubai, and will end on November 14, 2021. The Oman Cricket Academy Ground in Al Amerat hosted the inaugural T20 World Cup 2021 match between Oman and Papua New Guinea. Oman won the match by a margin of ten wickets.
@ICC Men's T20 world cup 2021
Points Table
1st Round Group A#T20WorldCup pic.twitter.com/npy0r5on2E
— PTV Sports (@PTVSp0rts) October 22, 2021
India and Pakistan met in the most recent ICC Men’s T20 World Cup 2021 match. In Dubai, Pakistan defeated India for the first time in nearly 29 years in a T20 World Cup competition. At 7:30 p.m. tonight, Afghanistan and Scotland will play in an ICC Men’s T20 World Cup 2021 match at Sharjah Cricket Stadium in Sharjah.
T20 World Cup final in Dubai: Tickets start at Dh150
Let’s have a look at ICC Men’s T20 World Cup 2021 points table.
Super 12:
Group 1
Position | Team | Matches | Won | Lost | NR | Net RR | Points |
1 | England | 1 | 1 | 0 | 0 | +3.970 | 2 |
2 | Sri Lanka | 1 | 1 | 0 | 0 | +0.583 | 2 |
3 | Australia | 1 | 1 | 0 | 0 | +0.253 | 2 |
4 | South Africa | 1 | 0 | 1 | 0 | -0.253 | 0 |
5 | Bangladesh | 1 | 0 | 1 | 0 | -0.583 | 0 |
6 | West Indies |
1 | 0 | 1 | 0 | -3.970 | 0 |
Group 2
Position | Team | Matches | Won | Lost | NR | Net RR | Points |
1 | Afghanistan | 1 | 1 | 0 | 0 | +6.500 | 2 |
2 | Pakistan | 1 | 1 | 0 | 0 | +0.973 | 2 |
3 | Namibia | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | New Zealand | 0 | 0 | 0 | 0 | 0.000 | 0 |
5 | India | 1 | 0 | 1 | 0 | -0.973 | 0 |
6 | Scotland | 1 | 0 | 1 | 0 | -6.500 | 0 |
Take a look at the leading run-scorer, the top wicket-taker and the team standings after Thursday’s first game:
Must Read: Highest Wicket Takers in ICC T20 World Cup 2021
Most Runs: Mohammad Naim – Bangladesh (126 runs)
Most Wickets: Shakib Al Hasan – Bangladesh (11 wickets)
Group Stage:
Group A
Position | Team | Matches | Won | Lost | NR | Net RR | Points |
1 | Sri Lanka | 3 | 3 | 0 | 0 | +3.754 | 4 |
2 | Namibia | 3 | 2 | 1 | 0 | -0.523 | 4 |
3 | Ireland | 3 | 1 | 2 | 0 | -0.853 | 2 |
4 | Netherlands | 3 | 0 | 3 | 0 | -2.460 | 0 |
Group B
Position | Team | Matches | Won | Lost | NR | Net RR | Points |
1 | Scotland | 3 | 3 | 0 | 0 | +0.775 | 6 |
2 | Bangladesh | 3 | 2 | 1 | 0 | +1.733 | 4 |
3 | Oman | 3 | 1 | 2 | 0 | -0.025 | 2 |
4 | Papua New Guinea | 3 | 0 | 3 | 0 | -2.655 |
Leave a Reply