
David Luiz is a central defender for Arsenal. Their squad number is 23. David Luiz comes from Brazil and their current age is 33. Their height is 189cm and their weight is 84kg.
In the English Premier League season 2019/20, David Luiz played 25 matches. They had 6 shots on target from a total of 16 shots and scored 2 goals (1.60 xG). David Luiz averaged 57 passes per match with a pass completion rate of 85% and had 2 assists. David Luiz received 4 yellow cards and 1 red card.

In the UEFA Europa League season 2019/20, David Luiz has played 5 matches. They have 0 shots on target from a total of 6 shots and have scored 0 goals (0.30 xG). David Luiz averages 53 passes per match with a pass completion rate of 88% and has 1 assist. David Luiz has received 0 yellow cards and 0 red cards.
How many goals does Chris Smalling scored this season?
Tournament | Apps | Mins | Goals | Assists | Yel | Red | SPG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 25 | 2186 | 2 | 1 | 4 | 1 | 0.8 | 84.9 | 1.6 | 1 | 6.68 |
Europa League | 5 | 421 | – | – | – | – | 1.2 | 87.9 | 1.4 | – | 6.60 |
FA Cup | 2 | N/A | – | N/A | – | – | N/A | N/A | N/A | N/A | – |
Total / Average | 32 | 2607 | 2 | 1 | 4 | 1 | 0.8 | 85.4 | 1.5 | 1 | 6.67 |
Mins: Minutes played | Goals: Total goals | Assists: Total assists |
---|---|---|
Yel: Yellow card | Red: Red card | SPG: Shots-per game |
PS%: Pass success percentage | AerialsWon: Aerial duels won per game | MotM: Man of the match |
Leave a Reply