IPL Points Table 2026: Updated Standings, Orange Cap, Purple Cap After DC vs GT Match 14
The IPL 2026 points table is beginning to take shape, with teams jostling for early dominance in the tournament. All ten teams are competing for an early lead in the race to the playoffs as the Indian Premier League (IPL) 2026 group round matches get underway with full intensity.
In a thrilling last-ball contest at Delhi’s Arun Jaitley Stadium, the Delhi Capitals (DC) lost their first game of the season against the Gujarat Titans (GT) in match 14 of the season, failing to take the lead in the standings and continue their winning run. With their first victory of the season, GT moved up to eighth place after defeating Delhi by just one run.
Must Read: List of the 5 richest Indian cricketers in the world till now?
Defending champions Royal Challengers Bengaluru (RCB) and Delhi Capitals (DC) are the other two teams in the top four, with four points from two matches, and are only separated by net run rate.
Here are the Updated Points Table:
| Position | Team | Played | Won | Lost | No Result | Points | NRR |
| 1 | Rajasthan Royals | 3 | 3 | 0 | 0 | 6 | 2.403 |
| 2 | Punjab Kings | 3 | 2 | 0 | 1 | 5 | 0.637 |
| 3 | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 4 | 2.501 |
| 4 | Delhi Capitals | 2 | 2 | 0 | 0 | 4 | 1.17 |
| 5 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 2 | 0.275 |
| 6 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 2 | -0.542 |
| 7 | Mumbai Indians | 3 | 1 | 2 | 0 | 2 | -0.715 |
| 8 | Kolkata Knight Riders | 3 | 0 | 2 | 1 | 1 | -1.964 |
| 9 | Gujarat Titans | 3 | 1 | 2 | 0 | 2 | -0.424 |
| 10 | Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -2.517 |
IPL 2026 top run scorers:
| Player | Mat | Inns | NO | Runs | HS | Average | 100s | 50s |
| Yashasvi Jaiswal (RR) | 3 | 3 | 2 | 170 | 77* | 170 | 0 | 2 |
| Sameer Rizvi (DC) | 3 | 3 | 1 | 160 | 90 | 160 | 0 | 2 |
| Heinrich Klaasen (SRH) | 3 | 3 | 0 | 145 | 62 | 48.33 | 0 | 2 |
| Vaibhav Sooryavanshi (RR) | 3 | 3 | 0 | 122 | 52 | 40.66 | 0 | 1 |
| Rohit Sharma (MI) | 3 | 3 | 0 | 118 | 78 | 39.33 | 0 | 1 |
| Devdutt Padikkal (RCB) | 2 | 2 | 0 | 111 | 61 | 55.5 | 0 | 2 |
| Angkrish Raghuvanshi (KKR) | 3 | 3 | 1 | 110 | 52 | 55 | 0 | 2 |
| CPL Connolly (PBKS) | 3 | 2 | 1 | 108 | 72* | 108 | 0 | 1 |
| SN Khan (CSK) | 3 | 3 | 0 | 99 | 50 | 33 | 0 | 1 |
| Ryan Rickelton (MI) | 3 | 3 | 0 | 98 | 81 | 32.66 | 0 | 1 |
IPL 2026 top wicket takers:
| Player | Mat | Inns | Wickets | BBI | Average | 4W | 5W |
| Ravi Bishnoi (RR) | 3 | 3 | 7 | 4/41 | 11.71 | 1 | 0 |
| Nandre Burger (RR) | 3 | 3 | 5 | 2/21 | 15.2 | 0 | 0 |
| Vijaykumar Vyshak (PBKS) | 3 | 2 | 5 | 3/34 | 14.4 | 0 | 0 |
| Jacob Duffy (RCB) | 2 | 2 | 5 | 3/22 | 16 | 0 | 0 |
| Anshul Kamboj (CSK) | 3 | 3 | 5 | 2/27 | 24.4 | 0 | 0 |
| T Natarajan (DC) | 3 | 3 | 4 | 3/29 | 13.25 | 0 | 0 |
| Prince Yadav (LSG) | 2 | 2 | 4 | 2/20 | 13.5 | 0 | 0 |
| Harsh Dubey (SRH) | 3 | 3 | 4 | 2/18 | 17.5 | 0 | 0 |
| Lungi Ngidi (DC) | 3 | 3 | 5 | 3/27 | 15.25 | 0 | 0 |
| Bhuvneshwar Kumar (RCB) | 2 | 2 | 4 | 3/41 | 18 | 0 | 0 |
Leave a Reply