List of Most Expensive breakers in the NBA

Adam Silver held a press conference
From Luka Doncic to Zion Williamson, the NBA is in good hands with the next generation of superstars.

The Golden State Warriors have been named the 2nd biggest bank breakers in the NBA.

The Warriors are the 2nd most expensive team to support across the NBA. Using a Fan Cost Index, the cost for a day out to watch the Golden State Warriors is a massive $740.08 – increasing by $479.28 in 10 years. That is a massive 184% increase from 2012. This is by far the biggest price increase in the league! The average percentage increase in the NBA is 42%!

Must Read: Which all-time great is considered the NBA’s most-loved athlete?

The Fan Cost Index is an index that evaluates the total cost of taking a family of four to a sporting event. It considers the prices of four average-price tickets, two small draft beers, four small soft drinks, four regular-size hot dogs, parking for one hour, two game programs, and the two least-expensive, adult-size adjustable caps. These factors have been compared over a 10-year period (2012-2022), to decide which has increased the most.

Below is a ranking from the Fan Cost Index for each team in the NBA, ranked from each team’s current FCI, cheapest to most expensive:

Also Read: Top Smartest Fans in the NBA

# Team 2012 FCI Current FCI Numerical Change Percentage Change
1 New York Knicks $643.78 $936.72 $292.94 46%
2 Golden State Warriors $260.80 $740.08 $479.28 184%
3 Los Angeles Lakers $518.00 $711.76 $193.76 37%
4 Boston Celtics $420.84 $596.11 $175.27 42%
5 Chicago Bulls $426.60 $570.50 $143.90 34%
6 Houston Rockets $299.28 $565.52 $266.24 89%
7 LA Clippers $369.40 $519.14 $149.74 41%
8 Sacramento Kings $268.28 $480.21 $211.93 79%
9 Milwaukee Bucks $313.84 $478.38 $164.54 52%
10 Dallas Mavericks $321.18 $477.09 $155.91 49%
11 Toronto Raptors $316.09 $450.04 $133.95 42%
12 Miami Heat $445.00 $449.26 $4.26 1%
13 Brooklyn Nets $365.06 $443.02 $77.96 21%
14 Philadelphia 76ers $260.49 $440.95 $180.46 69%
15 Cleveland Cavaliers $287.60 $439.10 $151.50 53%
16 Portland Trail Blazers $296.58 $432.30 $135.72 46%
17 Phoenix Suns $333.12 $424.23 $91.11 27%
18 Denver Nuggets $326.42 $376.82 $50.40 15%
19 San Antonio Spurs $330.80 $366.94 $36.14 11%
20 Utah Jazz $276.98 $359.96 $82.98 30%
21 Oklahoma City Thunder $278.60 $357.98 $79.38 28%
22 Orlando Magic $265.22 $356.29 $91.07 34%
23 Detroit Pistons $254.40 $326.98 $72.58 29%
24 New Orleans Pelicans $220.40 $310.04 $89.64 41%
25 Indiana Pacers $212.86 $305.69 $92.83 44%
26 Atlanta Hawks $233.00 $305.31 $72.31 31%
27 Washington Wizards $246.94 $300.36 $53.42 22%
28 Minnesota Timberwolves $261.18 $298.80 $37.62 14%
29 Memphis Grizzlies $213.96 $258.24 $44.28 21%
30 Charlotte Hornets $203.06 $237.55 $34.49 17%
About neoprimesport 1629 Articles
Neoprimesport is a website dedicated to cover and provide information of all types of sports and their events. We also provides latest news on sports.

Be the first to comment

Leave a Reply

Your email address will not be published.


*