
IPL 2025 points table: Find the latest updated standings of the Indian Premier League
Rajasthan Royals on Thursday became the second team to be eliminated from the Indian Premier League 2025 after their 100-run loss to Mumbai Indians in Jaipur.
Trending: Top 5 Longest Sixes in IPL History Till Now
IPL 2025 POINTS TABLE
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | Points | NRR |
1. Mumbai Indians | 11 | 7 | 4 | 14 | 1.274 |
2. Royal Challengers Bengaluru | 10 | 7 | 3 | 14 | 0.521 |
3. Punjab Kings | 10 | 6 | 3 | 13 | 0.199 |
4. Gujarat Titans | 9 | 6 | 3 | 12 | 0.748 |
5. Delhi Capitals | 10 | 6 | 4 | 12 | 0.362 |
6. Lucknow Super Giants | 10 | 5 | 5 | 10 | -0.325 |
7. Kolkata Knight Riders | 10 | 4 | 5 | 9 | 0.271 |
8. Rajasthan Royals (E) | 11 | 3 | 8 | 6 | -0.780 |
9. Sunrisers Hyderabad | 9 | 3 | 6 | 6 | -1.103 |
10. Chennai Super Kings (E) | 10 | 2 | 8 | 4 | -1.211 |
Must Read: List of Players and Teams with the Most Sixes in IPL History (2008 – 2025)
IPL 2025 Orange Cap list:
Mumbai Indians batter Suryakumar Yadav leads the orange cap race with 475 runs from 11 matches. Suryakumar Yadav also became the first batter to score 25 or more runs in 11 consecutive innings in the IPL.
Rank | Player | Team | Matches | Runs | SR | 50s |
---|---|---|---|---|---|---|
1 | Suryakumar Yadav | Mumbai Indians | 11 | 475 | 172.7 | 3 |
2 | Sai Sudharsan | Gujarat Titans | 9 | 456 | 150.0 | 5 |
3 | Virat Kohli | Royal Challengers Bengaluru | 10 | 443 | 138.9 | 6 |
4 | Yashasvi Jaiswal | Rajasthan Royals | 11 | 439 | 154.0 | 5 |
5 | Jos Buttler | Gujarat Titans | 9 | 406 | 168.5 | 4 |
6 | Nicholas Pooran | Lucknow Super Giants | 10 | 404 | 203.0 | 4 |
7 | Shubman Gill | Gujarat Titans | 9 | 389 | 156.2 | 4 |
8 | Mitchell Marsh | Lucknow Super Giants | 9 | 378 | 158.8 | 4 |
9 | KL Rahul | Delhi Capitals | 9 | 371 | 146.1 | 3 |
10 | Shreyas Iyer | Punjab Kings | 10 | 360 | 180.9 | 4 |
Race for the Purple Cap
RCB’s Josh Hazlewood leads the purple cap race with 18 wickets from 10 matches. Gujarat Titans’ Prasidh Krishna will be looking to overtake Hazlewood when his team play Sunrisers Hyderabad in Ahmedabad on May 2 (Friday). Prasidh has taken 17 wickets from 9 matches.
Rank | Player | Team | Matches | Wickets | Economy |
---|---|---|---|---|---|
1 | Josh Hazlewood | Royal Challengers Bengaluru | 10 | 18 | 8.4 |
2 | Prasidh Krishna | Gujarat Titans | 9 | 17 | 7.8 |
3 | Trent Boult | Mumbai Indians | 11 | 16 | 8.8 |
4 | Noor Ahmad | Chennai Super Kings | 10 | 15 | 8.2 |
5 | Khaleel Ahmed | Chennai Super Kings | 10 | 14 | 8.9 |
6 | Mitchell Starc | Delhi Capitals | 10 | 14 | 10.2 |
7 | Varun Chakaravarthy | Kolkata Knight Riders | 10 | 13 | 7.2 |
8 | Arshdeep Singh | Punjab Kings | 10 | 13 | 8.5 |
9 | Krunal Pandya | Royal Challengers Bengaluru | 10 | 13 | 8.6 |
10 | Hardik Pandya | Mumbai Indians | 10 | 13 | 8.9 |
Leave a Reply