CWG 2022 Ranking Table: Top teams in Birmingham

Australia have set a new World Record in the women's 4x200m freestyle relay at the Birmingham Commonwealth Games earlier this morning!

Here are the latest rank of teams in the 22nd Commonwealth Games in Birmingham.

Some of the best athletes from the 72 competing nations have always graced the Commonwealth Games. The quadrennial competition has included some thrilling performances by Olympic and world winners.

CWG 2022: Team England Men claim gold and Women silver in Basketball

No changes will be made for the Birmingham event in 2022. Olympic gold medal winners in sports including swimming, diving, and athletics will be on display.

Country Gold Silver Bronze Total
Australia 67 57 54 178
England 57 66 53 176
Canada 26 32 34 92
India 22 16 23 61
New Zealand 20 12 17 49
Scotland 13 11 27 51
Nigeria 12 9 14 35
Wales 8 6 14 28
South Africa 7 9 11 27
Malaysia 7 8 8 23
Northern Ireland 7 7 4 18
Jamaica 6 6 3 15
Kenya 6 5 10 21
Singapore 4 4 4 12
Trinidad and Tobago 3 2 1 6
Uganda 3 0 2 5
Cyprus 2 3 6 11
Pakistan 2 3 3 8
Samoa 1 4 0 5
Barbados 1 1 1 3
Cameroon 1 1 1 3
Zambia 1 1 1 3
Grenada 1 1 0 2
The Bahamas 1 1 0 2
Bermuda 1 0 1 2
British Virgin Islands 1 0 0 1
Mauritius 0 3 2 5
Ghana 0 2 3 5
Fiji 0 2 2 4
Mozambique 0 2 1 3
Sri Lanka 0 1 3 4
Tanzania 0 1 2 3
Botswana 0 1 1 2
Guernsey 0 1 1 2
Dominica 0 1 0 1
Papua New Guinea 0 1 0 1
Saint Lucia 0 1 0 1
The Gambia 0 1 0 1
Namibia 0 0 4 4
Malta 0 0 1 1
Nauru 0 0 1 1
Niue 0 0 1 1
Vanuatu 0 0 1 1
About Neoprimesport 1657 Articles
Neoprimesport is a website dedicated to cover and provide information of all types of sports and their events. We also provides latest news on sports.

Be the first to comment

Leave a Reply

Your email address will not be published.


*