From NBA champions to breakout stars, here are five high-impact players to watch this season for the NBA 2024-2025 Player Rankings.
On October 22, the New York Knicks visit the Boston Celtics, the reigning NBA champions, to kick off the new season.
With a vast pool of American and international players saturating the 30 teams, the National Basketball Association (NBA) is likely stocked with more elite talent than ever before going into the 2024–25 season. Every squad has exciting players.
Must Read: List of Most Newsworthy Players in the NBA
Highest paid NBA players for 2024-25 season:
Steph Curry $55.8M. Vs Joel Embiid- $51.4M pic.twitter.com/tpiWKx32Xa
— Asian girl (@CatiaKyen) August 21, 2024
RK | PLAYER | TEAM | GP | MPG | FG% | FT% | 3PM | RPG | APG | STPG | BLKPG | TOPG | PTS | ESPN |
1 | Nikola Jokic, C | DEN | 10 | 38.1 | .563 | .843 | 2.2 | 13.7 | 11.7 | 1.7 | 1.0 | 4.1 | 29.7 | 65.8 |
2 | Giannis Antetokounmpo, PF | MIL | 14 | 35.3 | .610 | .579 | 0.1 | 12.1 | 6.1 | 0.5 | 1.4 | 3.0 | 32.1 | 57.6 |
3 | Anthony Davis, PF | LAL | 14 | 35.2 | .573 | .783 | 0.9 | 11.2 | 2.8 | 1.2 | 1.9 | 2.1 | 31.3 | 53.9 |
4 | Jayson Tatum, SF | BOS | 15 | 36.5 | .464 | .813 | 4.3 | 8.1 | 5.9 | 1.4 | 0.5 | 2.9 | 29.9 | 49.8 |
5 | Karl-Anthony Towns, C | NYK | 14 | 33.0 | .551 | .850 | 2.6 | 12.2 | 2.9 | 0.8 | 0.7 | 1.9 | 26.8 | 48.8 |
6 | Shai Gilgeous-Alexander, PG | OKC | 16 | 34.1 | .500 | .896 | 1.8 | 5.1 | 6.3 | 1.8 | 1.1 | 2.6 | 28.7 | 48.1 |
7 | Luka Doncic, PG | DAL | 14 | 36.6 | .435 | .783 | 3.2 | 7.6 | 7.6 | 1.6 | 0.4 | 3.3 | 28.1 | 47.6 |
8 | Paolo Banchero, PF | ORL | 5 | 36.4 | .495 | .644 | 2.2 | 8.8 | 5.6 | 0.6 | 0.8 | 2.2 | 29.0 | 47.2 |
LeBron James, SF | LAL | 15 | 35.4 | .518 | .728 | 2.5 | 8.3 | 9.3 | 0.6 | 0.5 | 3.7 | 24.0 | 47.2 | |
10 | Domantas Sabonis, PF | SAC | 13 | 36.5 | .641 | .847 | 0.9 | 12.5 | 6.6 | 0.6 | 0.5 | 3.4 | 20.2 | 46.0 |
Leave a Reply