IPL 2024 points table: Kolkata Knight Riders (KKR) are now at the top of the points table in the current edition of the IPL
IPL 2024 started on March 22, 2024, and is in full swing now. So far, Kolkata Knight Riders (KKR) are now at the top of the points table in the current edition of the IPL, while Rajasthan Royals have been placed in the second spot and Chennai Super Kings moved to 3rd place.
Royal Challengers Bengaluru continued to remain in contention for a playoff spot after beating Punjab Kings at the HPCA Stadium in Dharamsala on Thursday.
The team held the seventh position in the standings despite the victory. However, Punjab fell one spot to ninth in the rankings, making them the second team out of the playoff picture.
https://twitter.com/ImTanujSingh/status/1790807591267741739
Women in Indian Cricket: Pioneers Shaping the Future
Sunrisers Hyderabad defeated the Lucknow Super Giants on Wednesday, moving them up to 14 points and third position in the standings. However, LSG lost ground in their playoff pursuit and now sits in sixth position after 12 games played. Mumbai Indians became the first team eliminated from this tournament with the victory.
With 16 points from 11 games, Kolkata Knight Riders continue to lead the league, just ahead of Rajasthan Royals in nett run rate.
Here’s what the standings look like after the PBKS vs RCB IPL 2024 game:
IPL Points Table 2024
Rank | Teams | Mat | W | L | NR(No Result) | Pts. | NRR |
---|---|---|---|---|---|---|---|
1 | Kolkata Knight Riders | 13 | 9 | 3 | 1 | 19 | +1.428 |
2 | Rajasthan Royals | 13 | 8 | 5 | 0 | 16 | +0.273 |
3 | Chennai Super Kings | 13 | 7 | 6 | 0 | 14 | +0.528 |
4 | Sunrisers Hyderabad | 12 | 7 | 5 | 0 | 14 | +0.406 |
5 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.377 |
6 | Royal Challengers Bengaluru | 13 | 6 | 7 | 0 | 12 | +0.387 |
7 | Lucknow Super Giants | 13 | 6 | 7 | 0 | 12 | -0.787 |
8 | Gujarat Titans | 13 | 5 | 7 | 1 | 11 | -1.063 |
9 | Punjab Kings | 13 | 5 | 8 | 0 | 10 | -0.347 |
10 | Mumbai Indians | 13 | 4 | 9 | 0 | 8 | -0.271 |
IPL 2024 orange cap holder Virat Kohli is having the orange cap. He is followed by CSK’s Ruturaj Gaikwad and SRH’s Travis Head.
List of Players and Teams with the Most Sixes in IPL History (2008 – 2024)
Top five batters in Indian Premier League 2024 | |||||||||||||
POS | PLAYER | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S |
1 | Virat Kohli RCB | 12 | 12 | 3 | 634 | 113* | 70.44 | 413 | 153.51 | 1 | 5 | 55 | 30 |
2 | Ruturaj Gaikwad CSK | 11 | 11 | 2 | 541 | 108* | 60.11 | 368 | 147.01 | 1 | 4 | 57 | 16 |
3 | Travis Head SRH | 11 | 11 | 1 | 533 | 102 | 53.3 | 264 | 201.89 | 1 | 4 | 61 | 31 |
4 | Sanju Samson RR | 11 | 11 | 4 | 471 | 86 | 67.29 | 288 | 163.54 | 0 | 5 | 44 | 23 |
5 | Sunil Narine KKR | 11 | 11 | 0 | 461 | 109 | 41.91 | 251 | 183.66 | 1 | 3 | 46 | 32 |
IPL 2024 purple cap holder Harshal Patel takes the purple cap from Jasprit Bumrah.
Top five wicket-takers in IPL 2024 | ||||||||||||
POS | PLAYER | MAT | INNS | OV | RUNS | WKTS | BBI | AVG | ECON | SR | 4W | 5W |
1 | Harshal Patel PBKS | 12 | 12 | 41 | 400 | 20 | 15/03/24 | 20 | 9.75 | 12.3 | 0 | 0 |
2 | Jasprit Bumrah MI | 12 | 12 | 47.5 | 297 | 18 | 21/05/24 | 16.5 | 6.2 | 15.94 | 0 | 1 |
3 | Varun Chakaravarthy KKR | 11 | 11 | 40 | 350 | 16 | 16/03/24 | 21.87 | 8.75 | 15 | 0 | 0 |
4 | Arshdeep Singh PBKS | 12 | 12 | 42.2 | 437 | 16 | 29/04/24 | 27.31 | 10.32 | 15.87 | 1 | 0 |
5 | T Natarajan SRH | 10 | 10 | 39.2 | 368 | 15 | 19/04/24 | 24.53 | 9.35 | 15.73 | 1 | 0 |
Leave a Reply