Unsurprisingly, both players took up the no.1 and 2 spots in the list, with James taking the top spot overall.
On Tuesday night, the sixth and latest chapter of the longstanding LeBron James vs Stephen Curry rivalry tipped off. The duo famously went head-to-head in four straight NBA Finals from 2015 through 2018 while James played for the Cleveland Cavaliers. Despite their respective successes, which have many considering each of them among the top-10 players ever, have you ever wondered which of the two all-time greats is the most popular player in the division?
Which all-time great is considered the NBA’s most-loved athlete?
The most influential players based on our influence score is as follows:
Rank | Players | Salary ($) | Positive Sentiment | Influence Score |
1 | LeBron James | 44,474,988 | 17.6% | 8.770 |
2 | Stephen Curry | 48,070,014 | 25.3% | 6.969 |
3 | Kyrie Irving | 38,917,057 | 10.6% | 3.938 |
4 | Kevin Durant | 44,119,845 | 11.7% | 3.890 |
5 | Luka Doncic | 37,096,500 | 17.3% | 3.850 |
6 | Giannis Antetokounmpo | 42,492,492 | 17.8% | 3.821 |
7 | Damian Lillard | 42,492,492 | 16.6% | 3.015 |
8 | Kawhi Leonard | 42,492,492 | 17.0% | 2.943 |
9 | Paul George | 42,492,492 | 17.0% | 2.939 |
10 | Jayson Tatum | 30,351,780 | 15.0% | 2.760 |
11 | Trae Young | 37,096,500 | 16.6% | 2.759 |
12 | Anthony Davis | 37,980,720 | 15.1% | 2.621 |
13 | Ja Morant | 12,119,440 | 13.2% | 2.589 |
14 | Jimmy Butler | 37,653,300 | 14.2% | 2.581 |
15 | Joel Embiid | 33,616,770 | 15.6% | 2.507 |
16 | Bradley Beal | 43,279,250 | 14.9% | 2.441 |
17 | Pascal Siakam | 35,448,672 | 18.4% | 2.427 |
18 | Nikola Jokic | 33,047,803 | 16.7% | 2.397 |
19 | Devin Booker | 33,833,400 | 12.7% | 2.330 |
20 | Donovan Mitchell | 30,913,750 | 15.1% | 2.257 |
21 | Zach LaVine | 37,096,500 | 14.7% | 2.209 |
22 | Brandon Ingram | 31,650,600 | 17.5% | 2.208 |
23 | Khris Middleton | 37,984,276 | 15.1% | 2.154 |
24 | Chris Paul | 28,400,000 | 13.7% | 2.038 |
25 | Jaylen Brown | 28,741,071 | 15.1% | 1.999 |
26 | LaMelo Ball | 8,623,920 | 15.1% | 1.658 |
27 | DeMar DeRozan | 27,300,000 | 14.1% | 1.609 |
28 | Bam Adebayo | 30,351,780 | 13.2% | 1.541 |
29 | Anthony Edwards | 10,733,400 | 16.9% | 1.336 |
30 | Darius Garland | 8,920,794 | 19.7% | 1.335 |
Leave a Reply