Who is leading in the Premier League table?
Manchester City sits comfortably ahead of West Bromwich Albion and Sheffield United at the bottom of the Premier League table, but there is still much to contend for in the middle, with the chase for Europe and the battle to avoid relegation expected to take center stage in the coming weeks.
The Premier league table for 2021 so far. pic.twitter.com/AuI9Zmpzmh
— Lawson (@ExpertlyHendo) February 20, 2021
There are four more games on Sunday, including Tottenham’s trip to Newcastle, Fulham’s visit to Aston Villa, and Manchester United’s meeting with Brighton.
Top 10 Best Players of English Premier League in the year 2019-20
There’s also a Monday night doubleheader, with Crystal Palace visiting Everton and West Ham visiting Wolves.
2020/21 season standings
Pos | Team | P | W | D | L | GD | Pts |
1 | Man City | 31 | 23 | 5 | 3 | 45 | 74 |
2 | Man United | 29 | 16 | 9 | 4 | 24 | 57 |
3 | Leicester | 30 | 17 | 5 | 8 | 19 | 56 |
4 | Chelsea | 30 | 14 | 9 | 7 | 16 | 51 |
5 | Liverpool | 30 | 14 | 7 | 9 | 15 | 49 |
6 | West Ham | 29 | 14 | 7 | 8 | 10 | 49 |
7 | Tottenham | 29 | 14 | 6 | 9 | 19 | 48 |
8 | Everton | 28 | 14 | 4 | 10 | 3 | 46 |
9 | Arsenal | 30 | 12 | 6 | 12 | 5 | 42 |
10 | Leeds | 30 | 13 | 3 | 14 | 42 | |
11 | Aston Villa | 28 | 12 | 5 | 11 | 9 | 41 |
12 | Wolves | 29 | 9 | 8 | 12 | 35 | |
13 | Crystal Palace | 29 | 9 | 8 | 12 | -17 | 35 |
14 | Southampton | 29 | 9 | 6 | 14 | -15 | 33 |
15 | Burnley | 29 | 8 | 9 | 12 | -15 | 33 |
16 | Brighton | 29 | 7 | 11 | 11 | -4 | 32 |
17 | Newcastle | 29 | 7 | 7 | 15 | -20 | 28 |
18 | Fulham | 30 | 5 | 11 | 14 | -15 | 26 |
19 | West Brom | 30 | 4 | 10 | 16 | -33 | 22 |
20 | Sheffield Utd | 30 | 4 | 2 | 24 | -35 | 14 |
Premier League fixtures and results (all times BST)
Saturday, April 3, 2021
Chelsea 2-5 West Brom (12:30pm)
Leeds 2-1 Sheffield United (3pm)
Leicester 0-2 Man City (5:30pm)
Arsenal 0-3 Liverpool (8pm)
Sunday, April 4, 2021
Southampton vs Burnley (12pm)
Newcastle vs Tottenham (2:05pm)
Aston Villa vs Fulham (4:30pm)
Man United vs Brighton (7:30pm)
Monday, April 5, 2021
Everton vs Crystal Palace (6pm)
Wolves vs West Ham (8:15pm)
Leave a Reply