Check out the latest updates of Spanish La Liga points table & standings, live scores, results.
A weekend where 7 out of 10 traveling teams beat out home sides in the Premier League saw plenty of goals around the country. The results from game week 3 in the 2019/20 Premier League mean that Barcelona sits top of the table as the only team to have a perfect start, getting all 55 points available.
Top 10 Best Players of English Premier League in the year 2019-20
La Liga Table & Team Standings 2019-20
Position | Team | Pl | W | D | L | GD | Pts |
1 | Barcelona | 25 | 17 | 4 | 4 | 33 | 55 |
2 | Real Madrid | 25 | 15 | 8 | 2 | 29 | 53 |
3 | Atlético Madrid | 25 | 11 | 10 | 4 | 10 | 43 |
4 | Sevilla | 25 | 12 | 7 | 6 | 9 | 43 |
5 | Getafe | 25 | 12 | 6 | 7 | 11 | 42 |
6 | Real Sociedad | 24 | 12 | 4 | 8 | 11 | 40 |
7 | Villarreal | 25 | 11 | 5 | 9 | 8 | 38 |
8 | Valencia | 25 | 10 | 8 | 7 | -2 | 38 |
9 | Granada | 25 | 11 | 3 | 11 | 1 | 36 |
10 | Levante UD | 25 | 10 | 2 | 13 | -5 | 32 |
11 | Athletic Club | 25 | 7 | 10 | 8 | 2 | 31 |
12 | Osasuna | 25 | 7 | 10 | 8 | -4 | 31 |
13 | Real Betis | 25 | 7 | 9 | 9 | -5 | 30 |
14 | Deportivo Alavés | 25 | 8 | 6 | 11 | -8 | 30 |
15 | Real Valladolid | 25 | 6 | 11 | 8 | -6 | 29 |
16 | Eibar | 24 | 6 | 6 | 12 | -15 | 24 |
17 | Celta de Vigo | 25 | 5 | 9 | 11 | -12 | 24 |
18 | Deportivo Mallorca | 25 | 6 | 4 | 15 | -16 | 22 |
19 | Leganés | 25 | 4 | 7 | 14 | -19 | 19 |
20 | Espanyol | 25 | 4 | 7 | 14 | -22 | 19 |
Leave a Reply