Maryland men’s basketball head coach Mark Turgeon has announced the program’s 2019-20 non-conference schedule
Maryland basketball will begin its 2019-20 campaign with a stretch that includes a game at Seton Hall and a Thanksgiving tournament featuring quality opponents. The program released its full nonconference schedule Wednesday, but the best matchups had already been announced.
Also Read: Top 10 Most Popular Sports in America Till Now
Maryland’s most difficult test in its nonconference slate could come on the road. In last year’s edition of the home-and-home series with Seton Hall, the Terps lost in College Park. The Pirates return Myles Powell, who averaged more than 20 points per game last season, and some early projections for this season peg Seton Hall as a top-15 team.
The Terrapins begin the Orlando Invitational against Temple and then play two more games in the bracket that also includes Marquette, Texas A&M, and Southern Cal.
Trending: Manny Diaz opens his first training camp at Miami
Maryland will host Notre Dame in this season’s Big Ten-ACC Challenge. Notre Dame only won three conference games last year but returns most of its core. The Terps are 0-5 in the event since joining the Big Ten.
The Terps will also host Holy Cross (No. 239 of 353 last year in Ken Pomeroy’s ratings), Rhode Island (No. 142), Oakland (No. 187), Fairfield (No. 301), George Mason (No. 156) and Bryant (No. 327).
The Big Ten schedule has not yet been released, but the conference has announced the teams Maryland will play both at home and on the road: Illinois, Indiana, Iowa, Michigan State, Northwestern, Ohio State and Rutgers.
Must Read: Top preseason high school football rankings watch list 2019
Maryland men’s basketball nonconference schedule:
Maryland 2019 Non-Conference Schedule
Date | Opponent | Series History/Last Meeting | Notes |
---|---|---|---|
Fri., Nov. 1 | Fayetteville State (Exhib.) |
— |
Coached by Luke D’Alessio, father of former Maryland GA, Alex |
Tues., Nov. 5 | Holy Cross | Maryland leads, 5-0; Jan. 8, 2008 (W, 73-48, H) | Terps have won 15 of last 17 openers, including five straight |
Sat., Nov. 9 | Rhode Island | Maryland leads, 2-1; Mar. 7, 1979 (W, 67-65 3ot, NIT) | Appeared in two of last three NCAA Tournaments; returns coring, 95% of rebounding, 99% of assists |
Sat., Nov. 16 | Oakland | Maryland leads, 1-0; Dec. 27, 2014 (W, 72-56, H) | Return top scorer Xavier Hill-Mais (18.3 ppg) |
Tues., Nov. 19 | Fairfield | Maryland leads, 1-0; Nov. 17, 2009 (W, 71-42, H) | Part of Orlando Invitational (no effect on bracket) |
Fri., Nov. 22 | George Mason | Maryland leads, 8-0; Dec. 2, 2012 (W, 69-62, N) | First meeting since 2012; first in College Park since 2003 |
Thurs., Nov. 28 | Temple (Orlando Invitational) | Maryland trails, 4-6; Jan. 21, 2012 (L, 60-73, A) | 2019 NCAA Tournament qualifier; Coached by first-year HC, Kie |
Fri., Nov. 29 | Orlando Invitational | Will play either Texas A&M or Harvard depending on results | |
Sun., Dec. 1 | Orlando Invitational | The field also includes Marquette and USC; ranked third-best tournament by Andy Katz | |
Wed., Dec. 4 | Notre Dame | Series tied, 10-10; Jan. 15, 2014 (W, 74-66, H) | Returns 7 of top 8 scorers from 2018-19, including coring; returns 89% of rebounding |
Thurs., Dec. 19 | At Seton Hall | Maryland trails, 0-1; Dec. 22, 2018 (L, 74-78, H) | Has reached 4 straight NCAA Tourneys; projected top-20 in preseason national polls; returns 78% of scoring, 85% of rebounding |
Sun., Dec. 29 | Bryant | Maryland leads, 1-0; Dec. 27, 2008 (W, 72-51, H) | Returns top scorers Adam Grant (15.6 ppg) and Sabastian 15.1) |
Leave a Reply