
IPL 2025 points table: Find the latest updated standings of the Indian Premier League
IPL 2025 Points Table: Royal Challengers Bengaluru defeated Punjab Kings by 8 wickets on Thursday in New Chandigarh and advanced to the final of IPL 2025. Mumbai Indians beat Gujarat Titans by 20 runs on Friday in New Chandigarh and advanced to Qualifier 2. Qualifier 2: PBKS vs Mumbai Indians, June 1, Live from Ahmedabad at 7:30 PM.
Final: RCB vs Winner of Qualifier 2, June 3, Live from Ahmedabad at 7:30 PM. Punjab Kings and Royal Challengers Bengaluru are yet to win the IPL title, whereas Mumbai Indians have won the title in 2013, 2015, 2017, 2019 and 2020.
Trending: Top 5 Longest Sixes in IPL History Till Now
IPL 2025 POINTS TABLE:
IPL Points Table 2025
Rank | Teams | M | W | L | NR(No Result) | P | NRR |
---|---|---|---|---|---|---|---|
1 | Punjab Kings (Q) | 14 | 9 | 4 | 1 | 19 | +0.372 |
2 | Royal Challengers Bengaluru (Q) | 14 | 9 | 4 | 1 | 19 | +0.301 |
3 | Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 18 | +0.254 |
4 | Mumbai Indians (Q) | 14 | 8 | 6 | 0 | 16 | +1.142 |
5 | Delhi Capitals | 14 | 7 | 6 | 1 | 15 | +0.011 |
6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | 13 | -0.241 |
7 | Lucknow Super Giants | 14 | 6 | 8 | 0 | 12 | -0.376 |
8 | Kolkata Knight Riders | 14 | 5 | 7 | 2 | 12 | -0.305 |
9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 8 | -0.549 |
10 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.647 |
Must Read: List of Players and Teams with the Most Sixes in IPL History (2008 – 2025)
IPL 2025 Orange Cap list:
Sai Sudharsan of GT is leading the Orange Cap race with 760 runs, followed closely by Suryakumar Yadav, who came back to the 2nd spot with 673 runs. Sai’s teammate Shubman Gill, who has scored 650 runs, sits in 3rd spot with a chance to go top with a good knock against MI.
POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |||||
1 | Sai Sudharsan | GT | 760 | 15 | 14 | 1 | 108* | 58.46 | 485 | 156.70 | 1 | 6 | 78 | 20 | |||||
2 | Suryakumar Yadav | MI | 673 | 15 | 15 | 5 | 73* | 67.3 | 401 | 167.83 | 0 | 5 | 65 | 35 | |||||
3 | Shubman Gill | GT | 650 | 15 | 14 | 2 | 93* | 50 | 417 | 155.87 | 0 | 6 | 62 | 24 | |||||
4 | Mitchell Marsh | LSG | 627 | 13 | 13 | 0 | 117 | 48.23 | 383 | 163.7 | 1 | 6 | 56 | 37 | |||||
5 | Virat Kohli | RCB | 614 | 14 | 14 | 3 | 73* | 55.82 | 419 | 146.53 | 0 | 8 | 63 | 19 | |||||
6 | Yashasvi Jaiswal | RR | 559 | 14 | 14 | 1 | 75 | 43 | 350 | 159.71 | 0 | 6 | 60 | 28 | |||||
7 | KL Rahul | DC | 539 | 13 | 13 | 3 | 112* | 53.9 | 360 | 149.72 | 1 | 3 | 52 | 21 | |||||
8 | Jos Buttler | GT | 538 | 14 | 13 | 4 | 97* | 59.78 | 330 | 163.03 | 0 | 5 | 52 | 24 | |||||
9 | Nicholas Pooran | LSG | 524 | 14 | 14 | 2 | 87* | 43.67 | 267 | 196.25 | 0 | 5 | 45 | 40 |
Race for the Purple Cap
In the IPL 2025 Purple Cap list, Gujarat Titans’ Prasidh Krishna is back on top of the wicket-taking charts as his 2 wickets vs MI take him to 25 wickets in the league now. Close on his heels is Chennai Super Kings’ Noor Ahmad, who has picked up 24 wickets in the tournament so far. Josh Hazlewood follows next with 21 wickets for the Royal Challengers Bengaluru.
POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
1 | Prasidh Krishna | GT | 25 | 15 | 15 | 59 | 488 | 4/41 | 19.52 | 8.27 | 14.16 | 1 | 0 |
2 | Noor Ahmad | CSK | 24 | 14 | 14 | 50 | 408 | 4/18 | 17 | 8.16 | 12.5 | 2 | 0 |
3 | Josh Hazlewood | RCB | 21 | 11 | 11 | 40 | 332 | 4/33 | 15.8 | 8.3 | 11.42 | 1 | 0 |
4 | Trent Boult | MI | 21 | 15 | 14 | 49.4 | 423 | 4/26 | 22.26 | 8.51 | 15.68 | 1 | 0 |
5 | Sai Kishore | GT | 19 | 15 | 15 | 42.3 | 393 | 3/30 | 20.68 | 9.24 | 13.42 | 0 | 0 |
6 | Arshdeep Singh | PBKS | 18 | 15 | 14 | 50.2 | 434 | 3/16 | 24.11 | 8.62 | 16.77 | 0 | 0 |
7 | Jasprit Bumrah | MI | 18 | 11 | 10 | 39.2 | 249 | 4/22 | 14.64 | 6.33 | 13.88 | 1 | 0 |
8 | Varun Chakaravarthy | KKR | 17 | 13 | 13 | 50 | 383 | 3/22 | 22.52 | 7.66 | 17.64 | 0 | 0 |
9 | Vaibhav Arora | KKR | 17 | 12 | 12 | 42.3 | 430 | 3/29 | 25.29 | 10.11 | 15 | 0 | 0 |
10 | Pat Cummins | SRH | 16 | 14 | 14 | 49.4 | 450 | 3/19 | 28.12 | 9.06 | 18.62 | 0 | 0 |
Leave a Reply