List of NBA’s Most Loyal Fans of the Decade

Toronto Raptors supporter Nav Bhatia is the first to be inducted into the Naismith Basketball Hall of Fame as "the Superfan."

Hawks Fans Named Most Supportive in NBA. 

Sport fans all around the world will argue their team is the most passionately supported and with this in mind, we decided to work out just which teams around the world have had the most supportive fans overall in the last decade!

After examining metrics such as stadium attendance, positive and negative conversations online, and overall mentions of the team’s home stadium compared to its capacity for the 2023/2024 season, the data found that in the NBA, the Hawks have the most supportive fan base in Basketball.

The Hawks, who finished 10th in the 2023/24 NBA conference, have a fantastic support score of 72.2 out of 100, thanks to their regularly packed stadium in 2024. Since 2013, the team’s stadium capacity has increased by 18%, with an average occupancy rate of 103%.

The Celtics ranked second among the most supportive fanbases, scoring 66.6 out of 100, with an impressive 16% of online conversations being positive.

The 76ers, who ranked 17th on our list, witnessed the biggest growth in capacity since 2013, with 45% more people attending games now than a decade ago.

https://twitter.com/FOS/status/1396179883789889536

The most supportive NBA fanbases can be viewed below.

Rank Team % of stadium full  2013/14 % of a stadium full  2023/24 % of fans increased/decreased in the decade Online mentions Positive Negative Online conversations by capacity Most loyal fans
1 Hawks 86% 102% 18% 6,000,000 16 25 361.4 72.2
2 Celtics 97% 103% 6% 4,000,000 16 24 214.8 66.6
3 Clippers 107% 105% -1% 5,000,000 10 24 277.8 62.3
4 Nuggets 87% 101% 16% 3,000,000 15 23 153.7 59.9
5 Timberwolves 77% 96% 24% 4,000,000 14 21 212.8 58.0
6 Jazz 99% 99% 0% 905,000 14 20 49.4 54.9
7 Mavericks 104% 105% 1% 3,000,000 13 30 156.3 54.9
8 Rockets 100% 97% -3% 1,000,000 16 22 55.4 54.7
9 Cavaliers 89% 100% 12% 2,000,000 11 19 102.9 52.6
10 Magic 86% 100% 16% 1,000,000 13 21 53.1 52.3
11 Heat 101% 101% 0% 3,000,000 11 24 153.1 52.2
12 Spurs 100% 98% -2% 1,000,000 13 20 54.3 52.2
13 Warriors 108% 100% -8% 2,000,000 12 24 110.7 52.1
14 Lakers 99% 99% 0% 3,000,000 12 25 157.4 51.4
15 Bulls 104% 99% -5% 1,000,000 13 22 47.8 50.6
16 Bucks 78% 102% 31% 2,000,000 11 27 115.3 47.7
17 76ers 68% 98% 45% 3,000,000 9 24 146.5 46.0
18 Raptors 92% 99% 7% 1,000,000 12 24 50.5 45.6
19 Kings 93% 102% 10% 1,000,000 12 28 56.8 45.3
20 Nets 97% 99% 2% 1,000,000 7 17 56.4 44.9
21 Suns 86% 93% 8% 2,000,000 11 20 108.6 44.3
22 Trail Blazers 102% 94% -7% 1,000,000 9 18 51.6 43.0
23 Grizzlies 92% 92% -1% 851,000 12 21 47.0 41.3
24 Pelicans 97% 103% 6% 886,000 11 31 52.5 41.2
About Neoprimesport 1670 Articles
Neoprimesport is a website dedicated to cover and provide information of all types of sports and their events. We also provides latest news on sports.

Be the first to comment

Leave a Reply

Your email address will not be published.


*