IPL 2026: Abhishek Sharma receives the Player of the Match award for his record-breaking knock for Sunrisers Hyderabad against the Mumbai Indians.
The best and most competitive cricket in the world is played in the Indian Premier League. Because the athletes perform feats of bravery that keep us riveted to our seats, the championship is at its most intense.
IPL 2026: How much do cheerleaders earn per match in IPL?
One of the most thrilling aspects of this competition is the run-riot that we have witnessed. At the top of the list is Sunrisers Hyderabad, who scored an incredible 277 runs at home against the Mumbai Indians during the 2024 season.
https://twitter.com/StarSportsIndia/status/1773017236548321449
Highest Total by a Team
| Team | Score | RR | Opposition | Ground | Match Date |
| SRH | 277/3 | 13.85 | MI | Hyderabad | 27 March, 2024 |
| RCB | 263/5 | 13.15 | PWI | Bengaluru | 23 April 2013 |
| LSG | 257/5 | 12.85 | PBKS | Mohali | 28 April 2023 |
| RCB | 248/3 | 12.4 | GL | Bengaluru | 14 May 2016 |
| CSK | 246/5 | 12.3 | RR | Chennai | 3 April 2010 |
| KKR | 245/6 | 12.25 | PBKS | Indore | 12 May 2018 |
| CSK | 240/5 | 12 | PBKS | Mohali | 19 April 2008 |
| CSK | 235/4 | 11.75 | KKR | Kolkata | 23 April 2023 |
| RCB | 235/1 | 11.75 | MI | Mumbai | 10 May 2015 |
| MI | 235/9 | 11.75 | SRH | Abu Dhabi | 8 October 2021 |
| GT | 233/3 | 11.65 | MI | Ahmedabad | 26 May 2023 |
Leave a Reply