LeBron James is the NBA’s most influential athlete, ahead of Steph Curry, Kyrie Irving, and Kevin Durant.
The Golden State Warriors is the most influential NBA franchise, followed by the Los Angeles Lakers, Boston Celtics, and Chicago Bulls whereas the Minnesota Timberwolves is the least influential NBA team.
Also Read: Top 10 NBA players with the most sought-after memorabilia
With millions of fans across the country and a roster of multi-billion-dollar franchises, the NBA is a superpower in the world of sports. But which teams and players hold the most influence over fans, sponsors, and the media?
https://twitter.com/markjburns88/status/1661020148353093634
Taking the top spot, who else but the NBA’s all-time leading points scorer, LeBron James? As well as having the NBA’s biggest Instagram following and being the subject of more Google searches than any other player, TikTok videos referencing the King have been viewed twice as many times as next-placed Ja Morant.
List of Most Expensive Breakers in the NBA
Next up, shooter Steph Curry has the NBA’s biggest salary and the highest positive sentiment score, while Kyrie Irving, Kevin Durant, and Luka Doncic round out the top five.
Rank | Players | Salary ($) | Positive Sentiment | Influence Score |
1 | LeBron James | 44,474,988 | 17.6% | 8.770 |
2 | Stephen Curry | 48,070,014 | 25.3% | 6.969 |
3 | Kyrie Irving | 38,917,057 | 10.6% | 3.938 |
4 | Kevin Durant | 44,119,845 | 11.7% | 3.890 |
5 | Luka Doncic | 37,096,500 | 17.3% | 3.850 |
6 | Giannis Antetokounmpo | 42,492,492 | 17.8% | 3.821 |
7 | Damian Lillard | 42,492,492 | 16.6% | 3.015 |
8 | Kawhi Leonard | 42,492,492 | 17.0% | 2.943 |
9 | Paul George | 42,492,492 | 17.0% | 2.939 |
10 | Jayson Tatum | 30,351,780 | 15.0% | 2.760 |
11 | Trae Young | 37,096,500 | 16.6% | 2.759 |
12 | Anthony Davis | 37,980,720 | 15.1% | 2.621 |
13 | Ja Morant | 12,119,440 | 13.2% | 2.589 |
14 | Jimmy Butler | 37,653,300 | 14.2% | 2.581 |
15 | Joel Embiid | 33,616,770 | 15.6% | 2.507 |
16 | Bradley Beal | 43,279,250 | 14.9% | 2.441 |
17 | Pascal Siakam | 35,448,672 | 18.4% | 2.427 |
18 | Nikola Jokic | 33,047,803 | 16.7% | 2.397 |
19 | Devin Booker | 33,833,400 | 12.7% | 2.330 |
20 | Donovan Mitchell | 30,913,750 | 15.1% | 2.257 |
21 | Zach LaVine | 37,096,500 | 14.7% | 2.209 |
22 | Brandon Ingram | 31,650,600 | 17.5% | 2.208 |
23 | Khris Middleton | 37,984,276 | 15.1% | 2.154 |
24 | Chris Paul | 28,400,000 | 13.7% | 2.038 |
25 | Jaylen Brown | 28,741,071 | 15.1% | 1.999 |
26 | LaMelo Ball | 8,623,920 | 15.1% | 1.658 |
27 | DeMar DeRozan | 27,300,000 | 14.1% | 1.609 |
28 | Bam Adebayo | 30,351,780 | 13.2% | 1.541 |
29 | Anthony Edwards | 10,733,400 | 16.9% | 1.336 |
30 | Darius Garland | 8,920,794 | 19.7% | 1.335 |
Leave a Reply