ICC T20 World Cup 2022 Points Table: Standings in Group A, Group B,
Six teams each in Group 1 and Group 2 will jostle for supremacy with the top two from each group going on to play the semifinal. Besides, four teams each in Group A and Group B will play in the Qualifiers, out of which four will qualify for Group 1 and 2.
The ICC T20 World Cup, which is the greatest event in cricket each year, begins in Australia on October 16 with the qualifying matches. On November 13 at the MCG, the seventh iteration of the spectacle will come to a close.
*Qualification Scenario – Group A of ICC T20 World Cup*
1. Post yesterday’s results, ENG move to second in the Group 1 standings thanks to their +0.239 net run rate
2. ENG moves ahead of IRE and AUS, both of whom also have three points#ICCT20WorldCup #Aus #Eng #Ire #SL #Afg pic.twitter.com/AbQVWeKutn
— VUSport Official (@VUSportOfficial) October 28, 2022
Two teams from each of the 16 teams will advance to the Super 12 stage of the ICC T20 World Cup.
In the groups of the qualifying round are Namibia, the Netherlands, Sri Lanka, and the United Arab Emirates. West Indies, Zimbabwe, Ireland, and Scotland make comprise the second group.
Must Read: Reasons Why India Can Win the ICC T20 World Cup 2022
ICC T20 WC Points Table 2022 Group 1
Name of the Team | Matches Played | Won | Lost | Net Run Rate | Points |
New Zealand | 5 | 3 | 1 | +2.11 | 7 Points |
England | 5 | 3 | 1 | +0.473 | 7 Points |
Australia | 5 | 3 | 1 | -0.173 | 7 Points |
Sri Lanka | 5 | 2 | 3 | -0.422 | 4 Points |
Ireland | 5 | 1 | 3 | -1.6 | 3 Points |
ICC T20 WC Points Table 2022 Group 2
Name of the Team | Matches Played | Won | Lost | Net Run Rate | Points |
New Zealand | 5 | 3 | 1 | +2.11 | 7 Points |
England | 5 | 3 | 1 | +0.473 | 7 Points |
Australia | 5 | 3 | 1 | -0.173 | 7 Points |
Sri Lanka | 5 | 2 | 3 | -0.422 | 4 Points |
Ireland | 5 | 1 | 3 | -1.6 | 3 Points |
T20 World Cup 2022 full schedule and results
This year’s T20 World Cup will begin on Sunday, October 16th with a clash between Sri Lanka and Namibia.
The final will take place on Sunday, November 13th at the Melbourne Cricket Ground.
DATE | TIME | MATCH | VENUE |
Sun. Oct 16 | 3pm AEDT | Namibia 7/163 def. Sri Lanka 108 | Kardinia Park, Geelong |
Sun. Oct 16 | 7pm AEDT | Netherlands 7/112 def. UAE 8/111 | Kardinia Park, Geelong |
Mon. Oct 17 | 3pm AEDT | Scotland 5/160 def. West Indies 118 | Bellerive Oval, Hobart |
Mon. Oct 17 | 7pm AEDT | Zimbabwe 7/174 def. Ireland 9/143 | Bellerive Oval, Hobart |
Tue. Oct 18 | 3pm AEDT | Netherlands 5/122 def. Namibia 6/121 | Kardinia Park, Geelong |
Tue. Oct 18 | 7pm AEDT | Sri Lanka 8/152 def. UAE 73 | Kardinia Park, Geelong |
Wed. Oct 19 | 3pm AEDT | Ireland 4/180 def. Scotland 5/176 | Bellerive Oval, Hobart |
Wed. Oct 19 | 7pm AEDT | West Indies 7/153 def. Zimbabwe 122 | Bellerive Oval, Hobart |
Thu. Oct 20 | 3pm AEDT | Sri Lanka 6/162 def. Netherlands 9/146 | Kardinia Park, Geelong |
Thu. Oct 20 | 7pm AEDT | UAE 3/148 def. Namibia 8/148 | Kardinia Park, Geelong |
Fri. Oct 21 | 3pm AEDT | Ireland 1/150 def. West Indies 5/146 | Bellerive Oval, Hobart |
Fri. Oct 21 | 7pm AEDT | Zimbabwe 5/133 def. Scotland | Bellerive Oval, Hobart |
Sat. Oct 22 | 6pm AEDT | New Zealand 3/200 def. Australia 111 | SCG, Sydney |
Sat. Oct 22 | 10pm AEDT | England 5/113 def. Afghanistan 112 | Optus Stadium, Perth |
Sun. Oct 23 | 3pm AEDT | Sri Lanka 1/133 def. Ireland 8/128 | Bellerive Oval, Hobart |
Sun. Oct 23 | 7pm AEDT | India 6/160 def. Pakistan 8/159 | MCG, Melbourne |
Mon. Oct 24 | 3pm AEDT | Bangladesh 8/144 def. Netherlands 135 | Bellerive Oval, Hobart |
Mon. Oct 24 | 7pm AEDT | South Africa vs Zimbabwe – No Result | Bellerive Oval, Hobart |
Tue. Oct 25 | 10pm AEDT | Australia 3/158 def. Sri Lanka 6/157 | Optus Stadium, Perth |
Wed. Oct 26 | 3pm AEDT | Ireland 157 def. England 5/105 (DLS) | MCG, Melbourne |
Wed. Oct 26 | 7pm AEDT | New Zealand vs Afghanistan – No Result | MCG, Melbourne |
Thu. Oct 27 | 2pm AEDT | South Africa 5/205 def. Bangladesh 101 | SCG, Sydney |
Thu. Oct 27 | 6pm AEDT | India 2/179 def. Netherlands 9/123 | SCG, Sydney |
Thu. Oct 27 | 10pm AEDT | Zimbabwe 8/130 def. Pakistan 8/129 | Optus Stadium, Perth |
Fri. Oct 28 | 3pm AEDT | Afghanistan vs Ireland – No Result | MCG, Melbourne |
Fri. Oct 28 | 7pm AEDT | Australia vs England – No Result | MCG, Melbourne |
Sat. Oct 29 | 7pm AEDT | New Zealand 7/167 def. Sri Lanka 102 | SCG, Sydney |
Sun. Oct 30 | 2pm AEDT | Bangladesh vs Zimbabwe | The Gabba, Brisbane |
Sun. Oct 30 | 6pm AEDT | Pakistan vs Netherlands | Optus Stadium, Perth |
Sun. Oct 30 | 10pm AEDT | India vs South Africa | Optus Stadium, Perth |
Mon. Oct 31 | 7pm AEDT | Australia vs Ireland | The Gabba, Brisbane |
Tue. Nov 1 | 3pm AEDT | Afghanistan vs Sri Lanka | The Gabba, Brisbane |
Tue. Nov 1 | 7pm AEDT | England vs New Zealand | The Gabba, Brisbane |
Wed. Nov 2 | 3pm AEDT | Zimbabwe vs Netherlands | Adelaide Oval, Adelaide |
Wed. Nov 2 | 7pm AEDT | India vs Bangladesh | Adelaide Oval, Adelaide |
Thu. Nov 3 | 7pm AEDT | Pakistan vs South Africa | SCG, Sydney |
Fri. Nov 4 | 3pm AEDT | New Zealand vs Ireland | Adelaide Oval, Adelaide |
Fri. Nov 4 | 7pm AEDT | Australia vs Afghanistan | Adelaide Oval, Adelaide |
Sat. Nov 5 | 7pm AEDT | England vs Sri Lanka | SCG, Sydney |
Sun. Nov 6 | 11am AEDT | South Africa vs Netherlands | Adelaide Oval, Adelaide |
Sun. Nov 6 | 3pm AEDT | Pakistan vs Bangladesh | Adelaide Oval, Adelaide |
Sun. Nov 6 | 7pm AEDT | India vs Zimbabwe | MCG, Melbourne |
Wed. Nov 9 | 7pm AEDT | Semi-Final 1 (TBA vs TBA) | SCG, Sydney |
Thu. Nov 10 | 7pm AEDT | Semi-Final 2 (TBA vs TBA) | Adelaide Oval, Adelaide |
Sun. Nov 13 | 7pm AEDT | Final (TBA vs TBA) | MCG, Melbourne |
T20 World Cup 2022: Legend Sachin Tendulkar predicts the semi-finalists
ICC T20 WC 2022 Semi Final Match Time Table
09 November 2022 | Pakistan Vs New Zealand |
10 November 2022 | India Vs England |
Leave a Reply