Portugal, Poland, Ghana, and Senegal are among the latest countries to qualify for Qatar 2022.
There are only a few months till the next FIFA World Cup for men. The 2022 Qatar edition will be the first tournament staged in the Middle East, as well as the first to take place in November and December of the calendar year.
Must Read: What You Should Know Ahead of the FIFA World Cup
The event will be held in five locations across Qatar: Lusall, Al Khor, Al Rayyan, Al Wakrah, and Doha.
On April 1, the World Cup draw took place, and we now have the whole group stage schedule, including timings and schedules. The knockout bracket was set up ahead of time, with matchup spaces ready to be filled with the two teams from each group that qualified.
List of Stadiums in Qatar for FIFA World Cup 2022
Qatar and FIFA criticized harshly ahead of World Cup draw https://t.co/Ul1C5ukvo7
— Sport Daily Reports (@SportDailyRepo1) April 26, 2022
World Cup champions four times As the victors of UEFA Group J in October, Germany was the first team to secure a berth in the tournament, followed by Denmark a day later.
Brazil was the fourth team to qualify as one of the top four teams in South America’s groups in November, becoming the most successful national team in World Cup history with five trophies.
Also Read: Top 10 Successful Footballers of FIFA Women’s World Cup of all time
After the Samurai Blue defeated Australia 2-0 on March 24, Saudi Arabia and Japan have been confirmed in Qatar.
The table below will be updated as nations clinch:
No. | Nation (FIFA Ranking) | Region | Date qualified | How qualified | WC apps | Titles (Last) |
1 | Qatar (51) | Asia | Dec. 2, 2010 | Hosts | 1 of 22 | — |
2 | Germany (12) | Europe | Oct. 11, 2021 | 1st – Grp. J | 20 of 22 | 4 (2014) |
3 | Denmark (11) | Europe | Oct. 12, 2021 | 1st – Grp. F | 6 of 22 | — |
4 | Brazil (1) | S. America | Nov. 11, 2021 | Top 4 | 22 of 22 | 5 (2002) |
5 | France (3) | Europe | Nov. 13, 2021 | 1st – Grp. D | 16 of 22 | 2 (2018) |
6 | Belgium (2) | Europe | Nov. 13, 2021 | 1st – Grp. E | 14 of 22 | — |
7 | Croatia (16) | Europe | Nov. 14, 2021 | 1st – Grp. H | 6 of 22 | — |
8 | Spain (7) | Europe | Nov. 14, 2021 | 1st – Grp. B | 16 of 22 | 1 (2010) |
9 | Serbia (25) | Europe | Nov. 14, 2021 | 1st – Grp. A | 4 of 22 | — |
10 | England (5) | Europe | Nov. 15, 2021 | 1st – Grp. I | 16 of 22 | 1 (1966) |
11 | Switzerland (14) | Europe | Nov. 15, 2021 | 1st – Grp. C | 12 of 22 | — |
12 | Netherlands (10) | Europe | Nov. 16, 2021 | 1st – Grp. G | 11 of 22 | — |
13 | Argentina (4) | S America | Nov. 16, 2021 | Top 4 | 18 of 22 | 2 (1986) |
14 | Iran (21) | Asia | Jan. 27, 2022 | Top 2 – Grp. A | 6 of 22 | — |
15 | South Korea (29) | Asia | Feb. 1, 2022 | Top 2 – Grp. A | 11 of 22 | — |
16 | Japan (23) | Asia | Mar. 24, 2022 | Top 2 – Grp. B | 7 of 22 | — |
17 | Saudi Arabia (49) | Asia | Mar. 24, 2022 | Top 2 – Grp. B | 6 of 22 | — |
18 | Ecuador (46) | S. America | Mar. 24 2022 | Top 4 | 4 of 22 | — |
19 | Uruguay (13) | S. America | Mar. 24, 2022 | Top 4 | 14 of 22 | 2 (1950) |
20 | Canada (38) | N. America | Mar. 27, 2022 | Top 3 | 2 of 22 | — |
21 | Ghana (60) | Africa | Mar. 29, 2022 | Playoff | 4 of 22 | — |
22 | Senegal (20) | Africa | Mar. 29, 2022 | Playoff | 3 of 22 | — |
23 | Portugal (8) | Europe | Mar. 29, 2022 | Playoff | 8 of 22 | — |
24 | Poland (26) | Europe | Mar. 29, 2022 | Playoff | 9 of 22 | — |
25 | Tunisia (35) | Africa | Mar. 29, 2022 | Playoff | 6 of 22 | — |
26 | Morocco (24) | Africa | Mar. 29, 2022 | Playoff | 6 of 22 | — |
27 | Cameroon (37) | Africa | Mar. 29, 2022 | Playoff | 8 of 22 | — |
28 | USA (15) | N. America | Mar. 30, 2022 | Top 3 | 11 of 22 | — |
29 | Mexico (9) | N. America | Mar. 30, 2022 | Top 3 | 17 of 22 | — |
30 | Wales vs. Scotland or Ukraine |
Europe | June TBD | Playoff | — | |
31 | Australia or UAE vs. Peru |
Asia / S. America | June TBD | Intercont’l Playoff |
— | |
32 | Costa Rica vs. New Zealand |
N. America / Oceania | June TBD | Intercont’l Playoff |
— |
World Cup Group Stage Draw
These were the results of the Group Stage draw conducted in Doha, Qatar on April 1.
Group A | A1: Qatar | A2: Ecuador | A3: Senegal | A4: Netherlands |
Group B | B1: England | B2: Iran | B3: USA | B4: WAL/UKR/SCO |
Group C | C1: Argentina | C2: Saudi Arabia | C3: Mexico | C4: Poland |
Group D | D1: France | D2: AUS/UAE/PER | D3: Denmark | D4: Tunisia |
Group E | E1: Spain | E2: CRC / NZ | E3: Germany | E4: Japan |
Group F | F1: Belgium | F2: Canada | F3: Morocco | F4: Croatia |
Group G | G1: Brazil | G2: Serbia | G3: Switzerland | G4: Cameroon |
Group H | H1: Portugal | H2: Ghana | H3: Uruguay | H4: South Korea |
Leave a Reply