Bengaluru FC, ATK, and FC Goa are jostling for the top spot in the ongoing season of the Indian Super League (ISL 2019-20).
The race for the top spot in the Indian Super League continues to heat up with ATK, FC Goa and Bengaluru FC all jostling for the position. The league topper for the season will earn a spot in the AFC Champions League group stage.
A place for the play-off semifinals is yet to be decided with Chennaiyin FC’s four-match unbeaten streak putting it in a strong position to rival Mumbai City FC.
Points table
Position | Club | MP | W | D | L | GF | GA | GD | Points |
1. | ATK | 15 | 9 | 3 | 3 | 27 | 10 | 17 | 30 |
2. | FC Goa | 15 | 9 | 3 | 3 | 32 | 20 | 12 | 30 |
3. | Bengaluru FC | 15 | 8 | 4 | 3 | 19 | 9 | 10 | 28 |
4. | Mumbai City FC | 15 | 6 | 5 | 4 | 21 | 22 | -1 | 23 |
5. | Chennaiyin FC | 14 | 6 | 3 | 5 | 26 | 23 | 3 | 21 |
6. | Odisha FC | 15 | 6 | 3 | 6 | 21 | 23 | -2 | 21 |
7. | Jamshedpur FC | 14 | 4 | 4 | 6 | 17 | 24 | -7 | 16 |
8. | Kerala Blasters | 15 | 3 | 5 | 7 | 23 | 27 | -4 | 14 |
9. | NorthEast United FC | 13 | 2 | 5 | 6 | 9 | 18 | -9 | 11 |
10. | Hyderabad FC | 15 | 1 | 3 | 11 | 14 | 33 | -19 | 6 |
Leave a Reply