Man City leapfrogged Leicester City and Arsenal into the second spot behind Liverpool after a 3-1 victory over Bournemouth.
A weekend where 7 out of 10 traveling teams beat out home sides in the Premier League saw plenty of goals around the country. The results from game week 3 in the 2019/20 Premier League mean that Liverpool sits top of the table as the only team to have a perfect start, getting all 9 points available.
Slightly surprisingly, Teemu Pukki and Raheem Sterling sit jointly on top of goalscoring charts with 5 goals each. However, no one is surprised that Kevin De Bruyne leads the assist charts with 4 assists already as he became the quickest player to get to 50 assists in the league.
Later on, Newcastle picked up their first points of the season as they stunned Tottenham at the Tottenham Hotspur Stadium.
Transfer deadline day 2019: Biggest Premier League deals of the summer so far?
On Saturday, Frank Lampard recorded his first win as Chelsea manager with victory at Norwich City, while West Ham inflicted Watford’s third successive defeat with a 3-1 triumph at Vicarage Road.
However, the story of the weekend has been Crystal Palace, who defeated Man Utd at Old Trafford.
EPL table as it stands
Pos | Team | P | W | D | L | GD | Pts |
1 | Liverpool | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Man City | 3 | 2 | 1 | 0 | 7 | 7 |
3 | Arsenal | 3 | 2 | 0 | 1 | 0 | 6 |
4 | Leicester City | 3 | 1 | 2 | 0 | 1 | 5 |
5 | Burnley | 3 | 2 | 0 | 1 | 3 | 6 |
6 | Man Utd | 3 | 1 | 1 | 1 | 3 | 4 |
7 | Tottenham | 3 | 1 | 1 | 1 | 1 | 4 |
8 | Brighton | 3 | 1 | 1 | 1 | 1 | 4 |
9 | Sheffield United | 3 | 1 | 1 | 1 | 0 | 4 |
10 | Crystal Palace | 3 | 1 | 1 | 1 | 0 | 4 |
11 | Bournemouth | 3 | 1 | 1 | 1 | -2 | 4 |
12 | Everton | 3 | 1 | 1 | 1 | -1 | 4 |
13 | Chelsea | 3 | 1 | 1 | 1 | -3 | 4 |
14 | West Ham | 3 | 1 | 1 | 1 | -3 | 4 |
15 | Wolves | 3 | 1 | 2 | 0 | 0 | 3 |
16 | Aston Villa | 3 | 1 | 0 | 2 | -1 | 3 |
17 | Norwich | 3 | 1 | 0 | 2 | -2 | 3 |
18 | Southampton | 3 | 1 | 0 | 2 | -2 | 3 |
19 | Newcastle United | 3 | 0 | 0 | 2 | -2 | 3 |
20 | Watford | 3 | 0 | 0 | 3 | -6 | 0 |
Leave a Reply